1998 2000
HOME | YEARS | RACES | STANDINGS | RULES
Sunday, March 28, 1999
Event 1 Event 2

Human Race 8k
Event 3
Winners (Event 2)
Overall (121)
Men (81) Women (40)
1 Eric Hallman 0:25:24 1 Bonnie Sons 0:28:51
2 Ken Cooper 0:25:29 2 Kelly Keeler 0:29:05
3 Eric Johnson 0:25:34 3 Jessica Young 0:29:55
4 Charles Hubbard 0:25:54 4 Staci Bennett 0:30:22
5 Duke Rembleski 0:26:14 5 Kristi Larson 0:31:06
6 Kevin Haas 0:26:24 6 Kari Campbell 0:31:17
Age divisions
M18-34 1   Eric Hallman 0:25:24 W18-34 1   Bonnie Sons 0:28:51
M35-39 1   Charles Hubbard 0:25:54 W35-39 1   Kelly Keeler 0:29:05
M40-44 1   Kevin Haas 0:26:24 W40-44 1   Kristi Larson 0:31:06
M45-49 1   Doug Suker 0:28:17 W45-49 1   Barbara Leininger 0:34:12
M50-54 1   Robert Behrens 0:30:33 W50-54 1   Mary Hiatt 0:36:09
M55-59 1   Jared Mondry 0:30:17 W55-59 1   Judy Cronen 0:37:31
M60-64 1   John Adams 0:38:58 W60-64 1   Phyllis Kahn 0:47:35
M65-69 1   Greg Prom 0:37:49 W65-69 1   Mae Horns 0:46:09
M70-74 1   Harold Hubbard 0:42:25 W70-74   
M75-79 1   Lloyd Young 0:38:31 W75-79   
1999 MDRA Grand Prix Placings Overall (event 2) Top
Place Division Name Age City Points Time Pace Grade
1 MOp Eric Hallman 27 St Paul, MN 1000 0:25:24 5:06.5 83.46%
2 MOp Ken Cooper 27 Minneapolis, MN 991 0:25:29 5:07.5 83.19%
3 MOp Eric Johnson 24 St. Paul, MN 983 0:25:34 5:08.6 82.92%
4 M35 Charles Hubbard 37 Bloomington, MN 974 0:25:54 5:12.6 83.72%
5 MOp Duke Rembleski 23 Hastings, MN 966 0:26:14 5:16.6 80.81%
6 M40 Kevin Haas 40 St Louis Park, MN 957 0:26:24 5:18.6 83.81%
7 MOp Noah Billig 22 Minneapolis, MN 948 0:26:24 5:18.6 80.3%
8 M40 Brad Givot 42 St Paul, MN 940 0:26:25 5:18.8 85.05%
9 MOp Ryan Steines 24 Minneapolis, MN 931 0:26:26 5:19.0 80.2%
10 MOp Pete Miller 29 St Louis Park, MN 922 0:26:27 5:19.2 80.15%
11 MOp Jesse Longley 33 Bloomington, MN 914 0:26:34 5:20.6 80.25%
12 MOp Matt Sullivan 25 St Paul, MN 905 0:26:38 5:21.4 79.6%
13 MOp Paul Chestovich 28 St Paul, MN 897 0:26:54 5:24.6 78.81%
14 MOp Derek Phillips 25 Minneapolis, MN 888 0:27:10 5:27.9 78.04%
15 M40 Bobby Paxton 42 Minneapolis, MN 879 0:27:13 5:28.5 82.55%
16 M40 David Kleingarn 41 Minneapolis, MN 871 0:27:25 5:30.9 81.32%
17 M35 Todd Sperling 39 Minnetonka, MN 862 0:27:31 5:32.1 79.81%
18 MOp Nick Andrea 24 Maplewood, MN 853 0:27:35 5:32.9 76.86%
19 M35 Glen Goebel 38 Park Rapids, MN 845 0:27:37 5:33.3 78.98%
20 MOp Chris Leigh 29 Minneapolis, MN 836 0:27:47 5:35.3 76.3%
21 MOp Michael Peck 34 Minneapolis, MN 828 0:28:01 5:38.1 76.33%
22 MOp Jon Black 31 Minneapolis, MN 819 0:28:08 5:39.5 75.46%
23 MOp Mark Kalar 25 Minneapolis, MN 810 0:28:12 5:40.3 75.18%
24 M45 Doug Suker 48 Edina, MN 802 0:28:17 5:41.3 83.26%
25 M40 Mike Setter 43 Minneapolis, MN 793 0:28:34 5:44.8 79.25%
26 M35 Patrick Eastman 37 Brooklyn Park, MN 784 0:28:37 5:45.4 75.77%
27 MOp Kurt Decker 27 New Hope, MN 776 0:28:44 5:46.8 73.78%
28 M40 Jerry Heaps 43 Apple Valley, MN 767 0:28:47 5:47.4 78.66%
29 WOp Bonnie Sons 33 Shorewood, MN 759 0:28:51 5:48.2 83.5%
30 M40 Dale Heinen 43 Crystal, MN 750 0:28:52 5:48.4 78.43%
31 M40 Kurt Stunek 41 St Cloud, MN 741 0:28:57 5:49.4 77.01%
32 MOp Peter Langr 33 Hinckley, MN 733 0:29:03 5:50.6 73.39%
33 MOp Eric Lanners 27 St. Paul, MN -- 0:29:03 5:50.6 72.98%
34 M45 John Naslund 48 Bloomington, MN 716 0:29:05 5:51.0 80.97%
35 W35 Kelly Keeler 37 Bloomington, MN 724 0:29:05 5:51.0 83.78%
36 M40 Richard Hoska 41 St Paul, MN 707 0:29:07 5:51.4 76.57%
37 M35 John Anderson 37 Lakeville, MN 698 0:29:17 5:53.4 74.05%
38 MOp Allen Broderius 24 St Paul, MN 690 0:29:24 5:54.8 72.11%
39 M35 Kirt Goetzke 38 Plymouth, MN 681 0:29:33 5:56.6 73.82%
40 M40 Mike Connolly 44 Shoreview, MN -- 0:29:36 5:57.2 77.08%
41 WOp Jessica Young 32 St Louis Park, MN 672 0:29:55 6:01.1 80.41%
42 M45 Patrick Folman 46 St Paul, MN 664 0:30:14 6:04.9 76.66%
43 M55 Jared Mondry 56 Minneapolis, MN 655 0:30:17 6:05.5 83.1%
44 WOp Staci Bennett 30 White Bear Lake, MN 647 0:30:22 6:06.5 79.14%
45 M45 Terrence Hakkola 49 Crystal, MN 638 0:30:23 6:06.7 78.14%
46 M50 Robert Behrens 54 Shoreview, MN 629 0:30:33 6:08.7 80.98%
47 MOp Jeffrey Kiffmeyer 33 Brooklyn Park, MN 621 0:30:45 6:11.1 69.33%
48 M45 Virgil Koski 49 Columbia Hts, MN 612 0:30:58 6:13.7 76.66%
49 W40 Kristi Larson 40 Anoka, MN 603 0:31:06 6:15.3 79.5%
50 W35 Kari Campbell 36 Oakdale, MN 595 0:31:17 6:17.6 77.6%
51 WOp Robin Balder-Lanoue 30 Monticello, MN 586 0:31:27 6:19.6 76.42%
52 WOp Lisa Rensenbrink 26 St Paul, MN 578 0:31:34 6:21.0 76.14%
53 M45 Larry Thompson 48 Woodbury, MN 569 0:31:36 6:21.4 74.52%
54 W40 Nancy Rowe 41 St Paul, MN 560 0:31:48 6:23.8 78.24%
55 W40 Paulette Dow 42 St Paul, MN 552 0:31:53 6:24.8 78.56%
56 W40 Kathleen Nelson 41 Minneapolis, MN 543 0:31:56 6:25.4 77.91%
57 MOp Bill Sumey 33 Scandia, MN 534 0:32:09 6:28.0 66.31%
58 M50 David Daubert 53 Watertown, MN 526 0:32:10 6:28.2 76.27%
59 WOp Melissa Schuch 22 St Paul, MN 517 0:32:20 6:30.2 74.33%
60 WOp Cynthia Wilkowske 33 Minneapolis, MN 509 0:32:33 6:32.8 74.01%
61 M35 Jim Wiese 37 Mankato, MN 500 0:32:41 6:34.5 66.34%
62 MOp Gregory Tuel 34 Spring Lake Park, MN 491 0:32:43 6:34.9 65.37%
63 W35 Lee Eastman 37 Brooklyn Park, MN 483 0:32:52 6:36.7 74.13%
64 MOp Adam Smith 34 Bloomington, MN 474 0:32:56 6:37.5 64.94%
65 WOp Michelle Oman 25 West Saint Paul, MN 466 0:33:10 6:40.3 72.46%
66 M40 John Schwert 41 Minneapolis, MN 457 0:33:29 6:44.1 66.58%
67 MOp Corey Dunaiski 29 Hinckley, MN 448 0:33:34 6:45.1 63.16%
68 W35 Pamela Gray 37 Lake Crystal, MN 440 0:33:38 6:45.9 72.44%
69 MOp Thomas McCarthy 26 Minneapolis, MN 431 0:33:44 6:47.1 62.85%
70 M45 Leo Buckvold 47 Apple Valley, MN 422 0:33:53 6:48.9 68.95%
71 M50 Brian Lindquist 50 Minneapolis, MN 414 0:34:04 6:51.1 70.25%
72 W45 Barbara Leininger 45 Minneapolis, MN 405 0:34:12 6:52.8 75.04%
73 M45 Neil Boerboom 46 Hopkins, MN 397 0:34:16 6:53.6 67.64%
74 M50 Eric Peterson 51 Minneapolis, MN 388 0:34:19 6:54.2 70.31%
75 M50 Hal Gensler 52 Golden Valley, MN 379 0:34:31 6:56.6 70.48%
76 M55 Don Saari 59 Burnsville, MN 371 0:34:46 6:59.6 74.29%
77 W45 Janet Gensler 45 Golden Valley, MN 362 0:34:51 7:00.6 73.64%
78 W40 Donna Melody 41 Plymouth, MN 353 0:35:37 7:09.9 69.85%
79 M40 Bryan Hendricks 43 Medina, MN 345 0:35:56 7:13.7 63.01%
80 W40 Sonia Jacobsen 43 Roseville, MN 336 0:36:07 7:15.9 69.87%
81 W40 Heidi Arneson 40 Minneapolis, MN 328 0:36:07 7:15.9 68.46%
82 W50 Mary Hiatt 52 Minneapolis, MN 319 0:36:09 7:16.3 76.65%
83 W35 Lois Bergstrom 36 Minneapolis, MN 310 0:36:35 7:21.5 66.36%
84 M50 Phillip McCullough 51 Minnetonka, MN 302 0:36:38 7:22.1 65.87%
85 M35 Richard Grossen 39 Forest Lake, MN 284 0:36:40 7:22.5 59.9%
86 M40 Mark Yount 43 Minneapolis, MN 293 0:36:40 7:22.5 61.75%
87 M40 Bart Gray 44 Lake Crystal, MN 276 0:36:42 7:22.9 62.17%
88 W35 Colleen Roethke 38 Burnsville, MN 267 0:36:52 7:24.9 66.38%
89 W40 Susan Olsen 41 Burnsville, MN 259 0:37:15 7:29.6 66.79%
90 MOp David Griffith 32 St Paul, MN 250 0:37:16 7:29.8 57.07%
91 W55 Judy Cronen 58 Lakeville, MN 241 0:37:31 7:32.8 79.5%
92 M65 Greg Prom 68 St Anthony, MN 233 0:37:49 7:36.4 74.18%
93 M50 Eric Berg 50 Bloomington, MN 224 0:38:21 7:42.8 62.41%
94 W45 Diane Cisewski 47 Wayzata, MN 216 0:38:26 7:43.9 68.1%
95 M75 Lloyd Young 75 Pine City, MN 207 0:38:31 7:44.9 79.78%
96 M40 David Kuehn 44 St Paul, MN 198 0:38:56 7:49.9 58.6%
97 M60 John Adams 62 West Saint Paul, MN 190 0:38:58 7:50.3 68.08%
98 MOp Scott O'Donnell 32 Minneapolis, MN 181 0:39:04 7:51.5 54.44%
99 WOp Sue Weiskopf-Larson 33 Shoreview, MN 172 0:39:13 7:53.3 61.43%
100 M50 John Scheef 50 Plymouth, MN 164 0:39:17 7:54.1 60.92%
101 W50 Dagmar Romano 56 St Paul, MN 155 0:39:45 7:59.7 73.17%
102 W50 Kathleen Shea 50 Northfield, MN 147 0:39:45 7:59.7 68.1%
103 M50 Gene Geller 50 Waconia, MN 138 0:39:49 8:00.6 60.11%
104 MOp J Brent Etzel 26 St Paul, MN 129 0:40:05 8:03.8 52.89%
105 M45 Lee Dittbenner 49 St Paul, MN 121 0:41:12 8:17.2 57.62%
106 MOp Michael Steilen 26 Richfield, MN 112 0:41:19 8:18.7 51.31%
107 M70 Harold Hubbard 72 New Hope, MN 103 0:42:25 8:31.9 69.22%
108 M35 Myron Netterlund 38 Brooklyn Center, MN 86 0:42:47 8:36.4 50.98%
109 WOp Stacey Olson 23 Edina, MN 95 0:42:47 8:36.4 56.17%
110 W50 Cheryl Dusek 51 Eagan, MN 78 0:42:59 8:38.8 63.71%
111 W45 Cologne Hartman 46 St Louis Park, MN 69 0:43:14 8:41.8 59.93%
112 M60 Dean Schulstrom 60 Coon Rapids, MN 60 0:43:48 8:48.6 59.5%
113 W55 Kelly Wicklund 57 Lakeville, MN -- 0:44:02 8:51.4 66.88%
114 MOp Jeffrey Halstead 33 Brooklyn Park, MN 52 0:44:55 9:02.1 47.46%
115 W65 Marcelline Cahow 69 Minneapolis, MN -- 0:45:36 9:10.4 76.04%
116 M75 John Burton 76 Wayzata, MN -- 0:45:46 9:12.4 68.33%
117 W65 Mae Horns 65 Bloomington, MN 43 0:46:09 9:17.0 70.94%
118 W60 Phyllis Kahn 62 Minneapolis, MN 34 0:47:35 9:34.3 66.03%
119 W65 Barbara Burhans 67 Crystal, MN 26 0:47:47 9:36.7 70.48%
120 WOp Diane Elvidge 31 Bloomington, MN 17 0:47:51 9:37.5 50.24%
121 W60 Peg Tyler 61 Minneapolis, MN 9 0:49:30 9:57.4 62.64%
1999 MDRA Grand Prix Placings Men's Overall (event 2) Top
Place Division Name Age City Points Time Pace Grade
1 MOp Eric Hallman 27 St Paul, MN 1000 0:25:24 5:06.5 83.46%
2 MOp Ken Cooper 27 Minneapolis, MN 991 0:25:29 5:07.5 83.19%
3 MOp Eric Johnson 24 St. Paul, MN 983 0:25:34 5:08.6 82.92%
4 M35 Charles Hubbard 37 Bloomington, MN 974 0:25:54 5:12.6 83.72%
5 MOp Duke Rembleski 23 Hastings, MN 966 0:26:14 5:16.6 80.81%
6 M40 Kevin Haas 40 St Louis Park, MN 957 0:26:24 5:18.6 83.81%
7 MOp Noah Billig 22 Minneapolis, MN 948 0:26:24 5:18.6 80.3%
8 M40 Brad Givot 42 St Paul, MN 940 0:26:25 5:18.8 85.05%
9 MOp Ryan Steines 24 Minneapolis, MN 931 0:26:26 5:19.0 80.2%
10 MOp Pete Miller 29 St Louis Park, MN 922 0:26:27 5:19.2 80.15%
11 MOp Jesse Longley 33 Bloomington, MN 914 0:26:34 5:20.6 80.25%
12 MOp Matt Sullivan 25 St Paul, MN 905 0:26:38 5:21.4 79.6%
13 MOp Paul Chestovich 28 St Paul, MN 897 0:26:54 5:24.6 78.81%
14 MOp Derek Phillips 25 Minneapolis, MN 888 0:27:10 5:27.9 78.04%
15 M40 Bobby Paxton 42 Minneapolis, MN 879 0:27:13 5:28.5 82.55%
16 M40 David Kleingarn 41 Minneapolis, MN 871 0:27:25 5:30.9 81.32%
17 M35 Todd Sperling 39 Minnetonka, MN 862 0:27:31 5:32.1 79.81%
18 MOp Nick Andrea 24 Maplewood, MN 853 0:27:35 5:32.9 76.86%
19 M35 Glen Goebel 38 Park Rapids, MN 845 0:27:37 5:33.3 78.98%
20 MOp Chris Leigh 29 Minneapolis, MN 836 0:27:47 5:35.3 76.3%
21 MOp Michael Peck 34 Minneapolis, MN 828 0:28:01 5:38.1 76.33%
22 MOp Jon Black 31 Minneapolis, MN 819 0:28:08 5:39.5 75.46%
23 MOp Mark Kalar 25 Minneapolis, MN 810 0:28:12 5:40.3 75.18%
24 M45 Doug Suker 48 Edina, MN 802 0:28:17 5:41.3 83.26%
25 M40 Mike Setter 43 Minneapolis, MN 793 0:28:34 5:44.8 79.25%
26 M35 Patrick Eastman 37 Brooklyn Park, MN 784 0:28:37 5:45.4 75.77%
27 MOp Kurt Decker 27 New Hope, MN 776 0:28:44 5:46.8 73.78%
28 M40 Jerry Heaps 43 Apple Valley, MN 767 0:28:47 5:47.4 78.66%
29 M40 Dale Heinen 43 Crystal, MN 750 0:28:52 5:48.4 78.43%
30 M40 Kurt Stunek 41 St Cloud, MN 741 0:28:57 5:49.4 77.01%
31 MOp Peter Langr 33 Hinckley, MN 733 0:29:03 5:50.6 73.39%
32 M45 John Naslund 48 Bloomington, MN 716 0:29:05 5:51.0 80.97%
33 M40 Richard Hoska 41 St Paul, MN 707 0:29:07 5:51.4 76.57%
34 M35 John Anderson 37 Lakeville, MN 698 0:29:17 5:53.4 74.05%
35 MOp Allen Broderius 24 St Paul, MN 690 0:29:24 5:54.8 72.11%
36 M35 Kirt Goetzke 38 Plymouth, MN 681 0:29:33 5:56.6 73.82%
37 M45 Patrick Folman 46 St Paul, MN 664 0:30:14 6:04.9 76.66%
38 M55 Jared Mondry 56 Minneapolis, MN 655 0:30:17 6:05.5 83.1%
39 M45 Terrence Hakkola 49 Crystal, MN 638 0:30:23 6:06.7 78.14%
40 M50 Robert Behrens 54 Shoreview, MN 629 0:30:33 6:08.7 80.98%
41 MOp Jeffrey Kiffmeyer 33 Brooklyn Park, MN 621 0:30:45 6:11.1 69.33%
42 M45 Virgil Koski 49 Columbia Hts, MN 612 0:30:58 6:13.7 76.66%
43 M45 Larry Thompson 48 Woodbury, MN 569 0:31:36 6:21.4 74.52%
44 MOp Bill Sumey 33 Scandia, MN 534 0:32:09 6:28.0 66.31%
45 M50 David Daubert 53 Watertown, MN 526 0:32:10 6:28.2 76.27%
46 M35 Jim Wiese 37 Mankato, MN 500 0:32:41 6:34.5 66.34%
47 MOp Gregory Tuel 34 Spring Lake Park, MN 491 0:32:43 6:34.9 65.37%
48 MOp Adam Smith 34 Bloomington, MN 474 0:32:56 6:37.5 64.94%
49 M40 John Schwert 41 Minneapolis, MN 457 0:33:29 6:44.1 66.58%
50 MOp Corey Dunaiski 29 Hinckley, MN 448 0:33:34 6:45.1 63.16%
51 MOp Thomas McCarthy 26 Minneapolis, MN 431 0:33:44 6:47.1 62.85%
52 M45 Leo Buckvold 47 Apple Valley, MN 422 0:33:53 6:48.9 68.95%
53 M50 Brian Lindquist 50 Minneapolis, MN 414 0:34:04 6:51.1 70.25%
54 M45 Neil Boerboom 46 Hopkins, MN 397 0:34:16 6:53.6 67.64%
55 M50 Eric Peterson 51 Minneapolis, MN 388 0:34:19 6:54.2 70.31%
56 M50 Hal Gensler 52 Golden Valley, MN 379 0:34:31 6:56.6 70.48%
57 M55 Don Saari 59 Burnsville, MN 371 0:34:46 6:59.6 74.29%
58 M40 Bryan Hendricks 43 Medina, MN 345 0:35:56 7:13.7 63.01%
59 M50 Phillip McCullough 51 Minnetonka, MN 302 0:36:38 7:22.1 65.87%
60 M40 Mark Yount 43 Minneapolis, MN 293 0:36:40 7:22.5 61.75%
61 M35 Richard Grossen 39 Forest Lake, MN 284 0:36:40 7:22.5 59.9%
62 M40 Bart Gray 44 Lake Crystal, MN 276 0:36:42 7:22.9 62.17%
63 MOp David Griffith 32 St Paul, MN 250 0:37:16 7:29.8 57.07%
64 M65 Greg Prom 68 St Anthony, MN 233 0:37:49 7:36.4 74.18%
65 M50 Eric Berg 50 Bloomington, MN 224 0:38:21 7:42.8 62.41%
66 M75 Lloyd Young 75 Pine City, MN 207 0:38:31 7:44.9 79.78%
67 M40 David Kuehn 44 St Paul, MN 198 0:38:56 7:49.9 58.6%
68 M60 John Adams 62 West Saint Paul, MN 190 0:38:58 7:50.3 68.08%
69 MOp Scott O'Donnell 32 Minneapolis, MN 181 0:39:04 7:51.5 54.44%
70 M50 John Scheef 50 Plymouth, MN 164 0:39:17 7:54.1 60.92%
71 M50 Gene Geller 50 Waconia, MN 138 0:39:49 8:00.6 60.11%
72 MOp J Brent Etzel 26 St Paul, MN 129 0:40:05 8:03.8 52.89%
73 M45 Lee Dittbenner 49 St Paul, MN 121 0:41:12 8:17.2 57.62%
74 MOp Michael Steilen 26 Richfield, MN 112 0:41:19 8:18.7 51.31%
75 M70 Harold Hubbard 72 New Hope, MN 103 0:42:25 8:31.9 69.22%
76 M35 Myron Netterlund 38 Brooklyn Center, MN 86 0:42:47 8:36.4 50.98%
77 M60 Dean Schulstrom 60 Coon Rapids, MN 60 0:43:48 8:48.6 59.5%
78 MOp Jeffrey Halstead 33 Brooklyn Park, MN 52 0:44:55 9:02.1 47.46%
79 M40 Mike Connolly 44 Shoreview, MN -- 0:29:36 5:57.2 77.08%
80 MOp Eric Lanners 27 St. Paul, MN -- 0:29:03 5:50.6 72.98%
81 M75 John Burton 76 Wayzata, MN -- 0:45:46 9:12.4 68.33%

1999 MDRA Grand Prix Placings Women's Overall (event 2) Top
Place Division Name Age City Points Time Pace Grade
1 WOp Bonnie Sons 33 Shorewood, MN 759 0:28:51 5:48.2 83.5%
2 W35 Kelly Keeler 37 Bloomington, MN 724 0:29:05 5:51.0 83.78%
3 WOp Jessica Young 32 St Louis Park, MN 672 0:29:55 6:01.1 80.41%
4 WOp Staci Bennett 30 White Bear Lake, MN 647 0:30:22 6:06.5 79.14%
5 W40 Kristi Larson 40 Anoka, MN 603 0:31:06 6:15.3 79.5%
6 W35 Kari Campbell 36 Oakdale, MN 595 0:31:17 6:17.6 77.6%
7 WOp Robin Balder-Lanoue 30 Monticello, MN 586 0:31:27 6:19.6 76.42%
8 WOp Lisa Rensenbrink 26 St Paul, MN 578 0:31:34 6:21.0 76.14%
9 W40 Nancy Rowe 41 St Paul, MN 560 0:31:48 6:23.8 78.24%
10 W40 Paulette Dow 42 St Paul, MN 552 0:31:53 6:24.8 78.56%
11 W40 Kathleen Nelson 41 Minneapolis, MN 543 0:31:56 6:25.4 77.91%
12 WOp Melissa Schuch 22 St Paul, MN 517 0:32:20 6:30.2 74.33%
13 WOp Cynthia Wilkowske 33 Minneapolis, MN 509 0:32:33 6:32.8 74.01%
14 W35 Lee Eastman 37 Brooklyn Park, MN 483 0:32:52 6:36.7 74.13%
15 WOp Michelle Oman 25 West Saint Paul, MN 466 0:33:10 6:40.3 72.46%
16 W35 Pamela Gray 37 Lake Crystal, MN 440 0:33:38 6:45.9 72.44%
17 W45 Barbara Leininger 45 Minneapolis, MN 405 0:34:12 6:52.8 75.04%
18 W45 Janet Gensler 45 Golden Valley, MN 362 0:34:51 7:00.6 73.64%
19 W40 Donna Melody 41 Plymouth, MN 353 0:35:37 7:09.9 69.85%
20 W40 Sonia Jacobsen 43 Roseville, MN 336 0:36:07 7:15.9 69.87%
21 W40 Heidi Arneson 40 Minneapolis, MN 328 0:36:07 7:15.9 68.46%
22 W50 Mary Hiatt 52 Minneapolis, MN 319 0:36:09 7:16.3 76.65%
23 W35 Lois Bergstrom 36 Minneapolis, MN 310 0:36:35 7:21.5 66.36%
24 W35 Colleen Roethke 38 Burnsville, MN 267 0:36:52 7:24.9 66.38%
25 W40 Susan Olsen 41 Burnsville, MN 259 0:37:15 7:29.6 66.79%
26 W55 Judy Cronen 58 Lakeville, MN 241 0:37:31 7:32.8 79.5%
27 W45 Diane Cisewski 47 Wayzata, MN 216 0:38:26 7:43.9 68.1%
28 WOp Sue Weiskopf-Larson 33 Shoreview, MN 172 0:39:13 7:53.3 61.43%
29 W50 Dagmar Romano 56 St Paul, MN 155 0:39:45 7:59.7 73.17%
30 W50 Kathleen Shea 50 Northfield, MN 147 0:39:45 7:59.7 68.1%
31 WOp Stacey Olson 23 Edina, MN 95 0:42:47 8:36.4 56.17%
32 W50 Cheryl Dusek 51 Eagan, MN 78 0:42:59 8:38.8 63.71%
33 W45 Cologne Hartman 46 St Louis Park, MN 69 0:43:14 8:41.8 59.93%
34 W65 Mae Horns 65 Bloomington, MN 43 0:46:09 9:17.0 70.94%
35 W60 Phyllis Kahn 62 Minneapolis, MN 34 0:47:35 9:34.3 66.03%
36 W65 Barbara Burhans 67 Crystal, MN 26 0:47:47 9:36.7 70.48%
37 WOp Diane Elvidge 31 Bloomington, MN 17 0:47:51 9:37.5 50.24%
38 W60 Peg Tyler 61 Minneapolis, MN 9 0:49:30 9:57.4 62.64%
39 W55 Kelly Wicklund 57 Lakeville, MN -- 0:44:02 8:51.4 66.88%
40 W65 Marcelline Cahow 69 Minneapolis, MN -- 0:45:36 9:10.4 76.04%

1999 Results Men's 18-34 (event 2) Top
Place Division Name Age City Points Time Pace Grade
1 MOp Eric Hallman 27 St Paul, MN 1000 0:25:24 5:06.5 83.46%
2 MOp Ken Cooper 27 Minneapolis, MN 991 0:25:29 5:07.5 83.19%
3 MOp Eric Johnson 24 St. Paul, MN 983 0:25:34 5:08.6 82.92%
4 MOp Duke Rembleski 23 Hastings, MN 966 0:26:14 5:16.6 80.81%
5 MOp Noah Billig 22 Minneapolis, MN 948 0:26:24 5:18.6 80.3%
6 MOp Ryan Steines 24 Minneapolis, MN 931 0:26:26 5:19.0 80.2%
7 MOp Pete Miller 29 St Louis Park, MN 922 0:26:27 5:19.2 80.15%
8 MOp Jesse Longley 33 Bloomington, MN 914 0:26:34 5:20.6 80.25%
9 MOp Matt Sullivan 25 St Paul, MN 905 0:26:38 5:21.4 79.6%
10 MOp Paul Chestovich 28 St Paul, MN 897 0:26:54 5:24.6 78.81%
11 MOp Derek Phillips 25 Minneapolis, MN 888 0:27:10 5:27.9 78.04%
12 MOp Nick Andrea 24 Maplewood, MN 853 0:27:35 5:32.9 76.86%
13 MOp Chris Leigh 29 Minneapolis, MN 836 0:27:47 5:35.3 76.3%
14 MOp Michael Peck 34 Minneapolis, MN 828 0:28:01 5:38.1 76.33%
15 MOp Jon Black 31 Minneapolis, MN 819 0:28:08 5:39.5 75.46%
16 MOp Mark Kalar 25 Minneapolis, MN 810 0:28:12 5:40.3 75.18%
17 MOp Kurt Decker 27 New Hope, MN 776 0:28:44 5:46.8 73.78%
18 MOp Peter Langr 33 Hinckley, MN 733 0:29:03 5:50.6 73.39%
19 MOp Allen Broderius 24 St Paul, MN 690 0:29:24 5:54.8 72.11%
20 MOp Jeffrey Kiffmeyer 33 Brooklyn Park, MN 621 0:30:45 6:11.1 69.33%
21 MOp Bill Sumey 33 Scandia, MN 534 0:32:09 6:28.0 66.31%
22 MOp Gregory Tuel 34 Spring Lake Park, MN 491 0:32:43 6:34.9 65.37%
23 MOp Adam Smith 34 Bloomington, MN 474 0:32:56 6:37.5 64.94%
24 MOp Corey Dunaiski 29 Hinckley, MN 448 0:33:34 6:45.1 63.16%
25 MOp Thomas McCarthy 26 Minneapolis, MN 431 0:33:44 6:47.1 62.85%
26 MOp David Griffith 32 St Paul, MN 250 0:37:16 7:29.8 57.07%
27 MOp Scott O'Donnell 32 Minneapolis, MN 181 0:39:04 7:51.5 54.44%
28 MOp J Brent Etzel 26 St Paul, MN 129 0:40:05 8:03.8 52.89%
29 MOp Michael Steilen 26 Richfield, MN 112 0:41:19 8:18.7 51.31%
30 MOp Jeffrey Halstead 33 Brooklyn Park, MN 52 0:44:55 9:02.1 47.46%
31 MOp Eric Lanners 27 St. Paul, MN -- 0:29:03 5:50.6 72.98%

1999 Results Women's 18-34 (event 2) Top
Place Division Name Age City Points Time Pace Grade
1 WOp Bonnie Sons 33 Shorewood, MN 759 0:28:51 5:48.2 83.5%
2 WOp Jessica Young 32 St Louis Park, MN 672 0:29:55 6:01.1 80.41%
3 WOp Staci Bennett 30 White Bear Lake, MN 647 0:30:22 6:06.5 79.14%
4 WOp Robin Balder-Lanoue 30 Monticello, MN 586 0:31:27 6:19.6 76.42%
5 WOp Lisa Rensenbrink 26 St Paul, MN 578 0:31:34 6:21.0 76.14%
6 WOp Melissa Schuch 22 St Paul, MN 517 0:32:20 6:30.2 74.33%
7 WOp Cynthia Wilkowske 33 Minneapolis, MN 509 0:32:33 6:32.8 74.01%
8 WOp Michelle Oman 25 West Saint Paul, MN 466 0:33:10 6:40.3 72.46%
9 WOp Sue Weiskopf-Larson 33 Shoreview, MN 172 0:39:13 7:53.3 61.43%
10 WOp Stacey Olson 23 Edina, MN 95 0:42:47 8:36.4 56.17%
11 WOp Diane Elvidge 31 Bloomington, MN 17 0:47:51 9:37.5 50.24%

1999 Results Men's 35-39 (event 2) Top
Place Division Name Age City Points Time Pace Grade
1 M35 Charles Hubbard 37 Bloomington, MN 974 0:25:54 5:12.6 83.72%
2 M35 Todd Sperling 39 Minnetonka, MN 862 0:27:31 5:32.1 79.81%
3 M35 Glen Goebel 38 Park Rapids, MN 845 0:27:37 5:33.3 78.98%
4 M35 Patrick Eastman 37 Brooklyn Park, MN 784 0:28:37 5:45.4 75.77%
5 M35 John Anderson 37 Lakeville, MN 698 0:29:17 5:53.4 74.05%
6 M35 Kirt Goetzke 38 Plymouth, MN 681 0:29:33 5:56.6 73.82%
7 M35 Jim Wiese 37 Mankato, MN 500 0:32:41 6:34.5 66.34%
8 M35 Richard Grossen 39 Forest Lake, MN 284 0:36:40 7:22.5 59.9%
9 M35 Myron Netterlund 38 Brooklyn Center, MN 86 0:42:47 8:36.4 50.98%

1999 Results Women's 35-39 (event 2) Top
Place Division Name Age City Points Time Pace Grade
1 W35 Kelly Keeler 37 Bloomington, MN 724 0:29:05 5:51.0 83.78%
2 W35 Kari Campbell 36 Oakdale, MN 595 0:31:17 6:17.6 77.6%
